Heure mondiale: Fuseaux horaires régional alphabétiques trié par UTC
Téléphone: Codes pays internationaux +1...+999 Codes cités internationaux Villes par pays...
Aéroports: IATA Codes A - Z ISO Codes Pays A - Z
Heure et Date: Les pays du monde de A à Z Capitales de A à Z Mégapoles du monde de A à Z
Europe: Pays / Cités Afrique: Pays / Cités Amériques: Pays / Cités
Asie: Pays / Cités Océanie: Pays / Cités
Fuseaux horaires du monde classés de A à Z
Curr.time zone/Summer time, Normal time, Abbr., Summer time aktive, Current date, time, difference from UTC
Afghanistan Time | +0430 | 2019-12-14 08:54:54 | UTC +0450 | ||
Alaska Standard Time | AKST | 2019-12-13 19:24:54 | UTC −0900 | ||
Arabian Standard Time | +03 | 2019-12-14 07:24:54 | UTC +0300 | ||
Argentina Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
Armenia Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Atlantic Standard Time | AST | 2019-12-14 00:24:54 | UTC −0400 | ||
Australian Central Daylight Time Australian Central Standard Time (CST) | ACDT | ![]() | 2019-12-14 14:54:54 | UTC +1050 | |
Australian Eastern Standard Time | AEST | 2019-12-14 14:24:54 | UTC +1000 | ||
Australian Western Standard Time | AWST | 2019-12-14 12:24:54 | UTC +0800 | ||
Azerbaijan Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Azores Standard Time | -01 | 2019-12-14 03:24:54 | UTC −0100 | ||
Bangladesh Time | +06 | 2019-12-14 10:24:54 | UTC +0600 | ||
Bhutan Time | +06 | 2019-12-14 10:24:54 | UTC +0600 | ||
Bolivia Time | -04 | 2019-12-14 00:24:54 | UTC −0400 | ||
Brazil Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
Brunei Time | +08 | 2019-12-14 12:24:54 | UTC +0800 | ||
Cape Verde Time | -01 | 2019-12-14 03:24:54 | UTC −0100 | ||
Central Africa Time | CAT | 2019-12-14 06:24:54 | UTC +0200 | ||
Central Brazilian Standard Time | -04 | 2019-12-14 00:24:54 | UTC −0400 | ||
Central European Time | CET | 2019-12-14 05:24:54 | UTC +0100 | ||
Central Greenland Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
Central Indonesian Time | WITA | 2019-12-14 12:24:54 | UTC +0800 | ||
Central Standard Time | CST | 2019-12-13 22:24:54 | UTC −0600 | ||
Central Western Australia Time | +0845 | 2019-12-14 13:09:54 | UTC +0875 | ||
Chamorro Standard Time | ChST | 2019-12-14 14:24:54 | UTC +1000 | ||
Chatham Daylight Saving Time Chatham Standard Time (CHAT) | +1345 | ![]() | 2019-12-14 18:09:54 | UTC +1375 | |
Chile Summer Time Chile Standard Time (CLT) | -03 | ![]() | 2019-12-14 01:24:54 | UTC −0300 | |
China Standard Time | CST | 2019-12-14 12:24:54 | UTC +0800 | ||
Christmas Island Time | +07 | 2019-12-14 11:24:54 | UTC +0700 | ||
Chuuk Time | +10 | 2019-12-14 14:24:54 | UTC +1000 | ||
Cocos Islands Time | +0630 | 2019-12-14 10:54:54 | UTC +0650 | ||
Colombia Time | -05 | 2019-12-13 23:24:54 | UTC −0500 | ||
Cook Islands Time | -10 | 2019-12-13 18:24:54 | UTC −1000 | ||
East Africa Time | EAT | 2019-12-14 07:24:54 | UTC +0300 | ||
East European Time | EET | 2019-12-14 06:24:54 | UTC +0200 | ||
East Greenland Time | -01 | 2019-12-14 03:24:54 | UTC −0100 | ||
East Timor Time | +09 | 2019-12-14 13:24:54 | UTC +0900 | ||
Easter Standard Summer Time Easter Standard Time (EAST) | -05 | ![]() | 2019-12-13 23:24:54 | UTC −0500 | |
Eastern Indonesian Time | WIT | 2019-12-14 13:24:54 | UTC +0900 | ||
Eastern Kazakhstan Time | +06 | 2019-12-14 10:24:54 | UTC +0600 | ||
Eastern Standard Time | EST | 2019-12-13 23:24:54 | UTC −0500 | ||
Ecuador Time | -05 | 2019-12-13 23:24:54 | UTC −0500 | ||
Falkland Island Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
Fernando de Noronha Time | -02 | 2019-12-14 02:24:54 | UTC −0200 | ||
Further-eastern European Time | EET | 2019-12-14 06:24:54 | UTC +0200 | ||
Fiji Daylight Savings Time Fiji Time (FJT) | +13 | ![]() | 2019-12-14 17:24:54 | UTC +1300 | |
Falkland Islands Standard Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
French Guiana Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
French Southern and Antarctic Time | +05 | 2019-12-14 09:24:54 | UTC +0500 | ||
Galapagos Time | -06 | 2019-12-13 22:24:54 | UTC −0600 | ||
Gambier Time | -09 | 2019-12-13 19:24:54 | UTC −0900 | ||
Georgia Standard Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Gilbert Island Time | +12 | 2019-12-14 16:24:54 | UTC +1200 | ||
Greenwich Mean Time | GMT | 2019-12-14 04:24:54 | UTC +0000 | ||
Greenwich Mean Time | GMT | 2019-12-14 04:24:54 | UTC +0000 | ||
Gulf Standard Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Guyana Time | -04 | 2019-12-14 00:24:54 | UTC −0400 | ||
Hawaii Standard Time | HST | 2019-12-13 18:24:54 | UTC −1000 | ||
Hovd Standard Time | +07 | 2019-12-14 11:24:54 | UTC +0700 | ||
International Date Line East (IDLE) | NZDT | ![]() | 2019-12-14 17:24:54 | UTC +1300 | |
Indian Ocean Time | +06 | 2019-12-14 10:24:54 | UTC +0600 | ||
Indian Standard Time | +0530 | 2019-12-14 09:54:54 | UTC +0550 | ||
Indochina Time | +07 | 2019-12-14 11:24:54 | UTC +0700 | ||
International Date Line West | SST | 2019-12-13 17:24:54 | UTC −1100 | ||
Iran Standard Time | +0330 | 2019-12-14 07:54:54 | UTC +0350 | ||
Irkutsk Time | +08 | 2019-12-14 12:24:54 | UTC +0800 | ||
Israel Standard Time | IST | 2019-12-14 06:24:54 | UTC +0200 | ||
Japan Standard Time | JST | 2019-12-14 13:24:54 | UTC +0900 | ||
Kaliningrad Time | EET | 2019-12-14 06:24:54 | UTC +0200 | ||
Korea Standard Time | KST | 2019-12-14 13:24:54 | UTC +0900 | ||
Korea North Standard Time | KST | 2019-12-14 13:24:54 | UTC +0900 | ||
Krasnoyarsk Time | +07 | 2019-12-14 11:24:54 | UTC +0700 | ||
Kyrgyzstan Time | +06 | 2019-12-14 10:24:54 | UTC +0600 | ||
Kosrae Time | +11 | 2019-12-14 15:24:54 | UTC +1100 | ||
Line Islands Time | +14 | 2019-12-14 18:24:54 | UTC +1400 | ||
Lord Howe Time (LHST) | +11 | ![]() | 2019-12-14 15:24:54 | UTC +1100 | |
Magadan Time | +11 | 2019-12-14 15:24:54 | UTC +1100 | ||
Malaysia Time | +08 | 2019-12-14 12:24:54 | UTC +0800 | ||
Maldives Time | +05 | 2019-12-14 09:24:54 | UTC +0500 | ||
Marshall Islands Time | +12 | 2019-12-14 16:24:54 | UTC +1200 | ||
Marquesas Time | -0930 | 2019-12-13 18:54:54 | UTC −0950 | ||
Mauritius Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Moscow Time | MSK | 2019-12-14 07:24:54 | UTC +0300 | ||
Mountain Standard Time | MST | 2019-12-13 21:24:54 | UTC −0700 | ||
Myanmar Standard Time | +0630 | 2019-12-14 10:54:54 | UTC +0650 | ||
Nauru Time | +12 | 2019-12-14 16:24:54 | UTC +1200 | ||
Nepal Time | +0545 | 2019-12-14 10:09:54 | UTC +0575 | ||
New Caledonia Time | +11 | 2019-12-14 15:24:54 | UTC +1100 | ||
New Zealand Daylight Time New Zealand Standard Time (NZST) | NZDT | ![]() | 2019-12-14 17:24:54 | UTC +1300 | |
Newfoundland Standard Time | NST | 2019-12-14 00:54:54 | UTC −0350 | ||
Niue Time | -11 | 2019-12-13 17:24:54 | UTC −1100 | ||
Norfolk Time | +11 | 2019-12-14 15:24:54 | UTC +1100 | ||
Novosibirsk Time | +07 | 2019-12-14 11:24:54 | UTC +0700 | ||
Omsk Time | +06 | 2019-12-14 10:24:54 | UTC +0600 | ||
Pacific Standard Time | -08 | 2019-12-13 20:24:54 | UTC −0800 | ||
PakistanTime | PKT | 2019-12-14 09:24:54 | UTC +0500 | ||
Palau Time | +09 | 2019-12-14 13:24:54 | UTC +0900 | ||
Papua New Guinea Time | +10 | 2019-12-14 14:24:54 | UTC +1000 | ||
Paraguay Summer Time Paraguay Standard Time (PYT) | -03 | ![]() | 2019-12-14 01:24:54 | UTC −0300 | |
Peru Time | -05 | 2019-12-13 23:24:54 | UTC −0500 | ||
Philippine Standard Time | PST | 2019-12-14 12:24:54 | UTC +0800 | ||
Phoenix Island Time | +13 | 2019-12-14 17:24:54 | UTC +1300 | ||
Pierre & Miquelon Standard Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
Ponape Time | +11 | 2019-12-14 15:24:54 | UTC +1100 | ||
Eastern Kazakhstan Time | +05 | 2019-12-14 09:24:54 | UTC +0500 | ||
Reunion Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Sakhalin Time | +11 | 2019-12-14 15:24:54 | UTC +1100 | ||
Samara Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Samoa Standard Time | SST | 2019-12-13 17:24:54 | UTC −1100 | ||
Seychelles Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Singapore Standard Time | +08 | 2019-12-14 12:24:54 | UTC +0800 | ||
Solomon Islands Time | +11 | 2019-12-14 15:24:54 | UTC +1100 | ||
South Africa Standard Time | SAST | 2019-12-14 06:24:54 | UTC +0200 | ||
Sri Lanka Time | +0530 | 2019-12-14 09:54:54 | UTC +0550 | ||
Suriname Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
Tahiti Time | -10 | 2019-12-13 18:24:54 | UTC −1000 | ||
Tajikistan Time | +05 | 2019-12-14 09:24:54 | UTC +0500 | ||
Tokelau Time | +13 | 2019-12-14 17:24:54 | UTC +1300 | ||
Tonga Time | +13 | 2019-12-14 17:24:54 | UTC +1300 | ||
Turkmenistan Time | +05 | 2019-12-14 09:24:54 | UTC +0500 | ||
Tuvalu Time | +12 | 2019-12-14 16:24:54 | UTC +1200 | ||
Ulaanbaatar Time | +08 | 2019-12-14 12:24:54 | UTC +0800 | ||
Universal Time Coordinated | UTC | 2019-12-14 04:24:54 | UTC +0000 | ||
Uruguay Standard Time | -03 | 2019-12-14 01:24:54 | UTC −0300 | ||
Uzbekistan Time | +05 | 2019-12-14 09:24:54 | UTC +0500 | ||
Vanuatu Time | +11 | 2019-12-14 15:24:54 | UTC +1100 | ||
Venezuela Standard Time | -04 | 2019-12-14 00:24:54 | UTC −0400 | ||
Vladivostok Time | +10 | 2019-12-14 14:24:54 | UTC +1000 | ||
Volgograd Time | +04 | 2019-12-14 08:24:54 | UTC +0400 | ||
Wake Island Time | +12 | 2019-12-14 16:24:54 | UTC +1200 | ||
Waktu Indonesia Bagian Tengah | WITA | 2019-12-14 12:24:54 | UTC +0800 | ||
Wallis & Futuna Time | +12 | 2019-12-14 16:24:54 | UTC +1200 | ||
West Africa Time | WAT | 2019-12-14 05:24:54 | UTC +0100 | ||
West Samoa Daylight Time West Samoa Time (WST) | +14 | ![]() | 2019-12-14 18:24:54 | UTC +1400 | |
Western European Time | +01 | 2019-12-14 05:24:54 | UTC +0100 | ||
Western Indonesian Time | WIB | 2019-12-14 11:24:54 | UTC +0700 | ||
Western Kazakhstan Time | +05 | 2019-12-14 09:24:54 | UTC +0500 | ||
Yakutsk Time | +09 | 2019-12-14 13:24:54 | UTC +0900 | ||
Yap Time | +09 | 2019-12-14 13:24:54 | UTC +0900 | ||
Yekaterinburg Time | +05 | 2019-12-14 09:24:54 | UTC +0500 |
Add this page to your Faves/Bookmarks E-Mail


















Tous droits rĂ©servĂ©s. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX V1.072 GĂ©nĂ©rer cette page a eu 3.8434 secondes.
Ces pages peuvent ĂȘtre mieux vu avec Firefox. | ![]() |